<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
		
<title>The Palgrave Econolog - latest stories (min 3 posts)</title>
<link href='http://econolog.net/'/>
<updated>2010-09-09T04:29:05Z</updated>
<author>
	<name>Republished content</name>
	<email>R.Pyne@Palgrave.com</email>
	<uri>http://econolog.net/</uri>
</author>
<link rel='self' href='http://econolog.net/'/>
<id>http://econolog.net/-f71dee067bf9ee819b5e2c14475ec5c4</id>

	<entry>
		<title><![CDATA[European Stress Tests and more]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72865"/>
		<id>http://econolog.net/story.php?cluster_id=72865</id>
		<updated>2010-09-08T22:50:07Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://feedproxy.google.com/~r/CalculatedRisk/~3/_nISUeORd3U/european-stress-tests-and-more.html'&gt;European Stress Tests and more&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=50'&gt;Calculated Risk&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/ca71250a2662c9dbbf5be792841aa6e9.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from naked capitalism'/&gt;&lt;p&gt;From the WSJ tonight: Europe's Bank Stress Tests Minimized Debt RiskWe've discussed this several times - as an example, in Part 5D of the sovereign debt series, &quot;some investor guy&quot; wrote:Q1. Was there much sovereign stress in the European bank stress tests?NO.&lt;p&gt;&lt;a href='http://dealbook.blogs.nytimes.com/2010/09/07/european-stress-tests-blurred-risky-debt/'&gt;European 'Stress Tests' Blurred Risky Debt&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=73'&gt;DealBook&lt;/a&gt; : The European &quot;stress tests,&quot; that looked at the viability of the continent's major banks under a number of hypothetical scenarios, undersold the amount of potentially risky government debt held by some of the institutions tested, The Wall Street Journal reported.&lt;p&gt;&lt;a href='http://www.irisheconomy.ie/index.php/2010/09/08/anglo-announcement-a-multiple-systems-failure/#comment-71848'&gt;Comment on Anglo Announcement: A Multiple Systems Failure by kieranfromclon&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=406'&gt;Comments for The Irish Economy&lt;/a&gt; : &amp;#8220;I dont think so. It smacks more of not liking the answers they were getting from Europe and a culture prevalent in Ireland of pulling strokes.&amp;#8221;Pulling strokes eh? Guess which party would be good at that&amp;#8230;The problem is that although Mrs Murphy&lt;p&gt;&lt;a href='http://www.economicpopulist.org/content/european-bank-stress-tests-banks-didnt-tell-whole-truth'&gt;European Bank Stress Tests - Banks Didn't Tell the Whole Truth&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=355'&gt;The Economic Populist - Speak Your Mind One Dime at a Time&lt;/a&gt; : What a surprise. It seems when Europe ran it's bank stress tests, they only didn't report a few billion here and there.Market Watch:Europe's highly touted stress tests of major banks earlier this summer understated holdings of potentially risky government debt,&lt;p&gt;&lt;a href='http://www.economist.com/blogs/freeexchange/2010/09/european_debt_worries'&gt;Still ticking&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=122'&gt;Free exchange&lt;/a&gt; : MARKETS around the world have been a little shaky today, thanks largely to a wave of unnerving news out of Europe. Like:Banks led stocks lower on concern European lenders will require more capital to compensate for holdings of bonds in the regions weakest economies.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/TheBigPicture/~3/CLQf9T5m3F0/'&gt;European splash of reality, again&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=37'&gt;The Big Picture&lt;/a&gt; : Following last week&amp;#8217;s beat the economic #, (as opposed to great data) pre holiday, beginning of the month stock market rally, the WSJ throws some cold water on it with another jolt of reality that Europe&amp;#8217;s sovereign issues are far from resolved.&lt;p&gt;&lt;a href='http://www.aleablog.com/this-is-from-the-wall-street-journal/'&gt;This Is From The Wall Street Journal&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=13'&gt;Alea&lt;/a&gt; : Anything wrong with the graph?Europe&amp;#8217;s Bank Stress Tests Minimized Debt Risk Useful link ==&gt; Videos, worksheets, stories and songs to help Grade 5 students (and WSJ journos) learn how to find the area of squares&lt;p&gt;&lt;a href='http://www.nakedcapitalism.com/2010/09/links-9710.html'&gt;Links 9/7/10&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=186'&gt;naked capitalism&lt;/a&gt; : Study examines association between urban living and psychotic disorders PhysOrgFreakonomics: The Movie Out Today on iTunes Only FreakonomicsMoney Can Buy Happiness, Study Finds &amp;#8212; But Only Up To $75,000 Associated Press. Even though the Nobel Prize winner]]></content>
		<dc:description><![CDATA[From the WSJ tonight: Europe's Bank Stress Tests Minimized Debt RiskWe've discussed this several times - as an example, in Part 5D of the sovereign debt series, "some investor guy" wrote:Q1. Was there much sovereign stress in the European bank stress tests?NO....]]></dc:description>
		<gd:rating value='8' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[John Cassidys Shot at Bernankes Lehman Testimony Goes Wide of the Mark]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72882"/>
		<id>http://econolog.net/story.php?cluster_id=72882</id>
		<updated>2010-09-08T22:13:14Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://www.nakedcapitalism.com/2010/09/john-cassidys-shot-at-bernankes-lehman-testimony-goes-wide-of-the-mark.html'&gt;John Cassidys Shot at Bernankes Lehman Testimony Goes Wide of the Mark&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=186'&gt;naked capitalism&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/737eec7ee9e30c78efb0eaafebf03043.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Macro and Other Market Musings'/&gt;&lt;p&gt;Amongst the items coming out of the FCIC hearings last week were new docs that revealed exactly how over-reliant LEH was on daily, short term funding to cover their longer terms costs. It was a recipe for disaster, a trailer park in search of a tornado.Here&lt;p&gt;&lt;a href='http://www.marginalrevolution.com/marginalrevolution/2010/09/should-we-let-housing-prices-fall.html'&gt;Should we let housing prices fall?&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=174'&gt;Marginal Revolution&lt;/a&gt; : Many smart people say we should.&amp;#0160; It seems increasingly clear that we must.&amp;#0160; For how long can&amp;#0160;the government&amp;#0160;prop them up?&amp;#0160; Are we never to have a private market in mortgages again?Yet what happens if we let them fall?&amp;#0160; Arguably&lt;p&gt;&lt;a href='http://macromarketmusings.blogspot.com/2010/09/what-mess.html'&gt;What a Mess&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=169'&gt;Macro and Other Market Musings&lt;/a&gt; : Dhaval Joshi awhile back discussed the $4 trillion dollar mortgage problem:Can the US economy really return to business as usual when it has 4 million houses surplus to requirement, when 1 out of 4 mortgages are in negative equity, and when by our calculation,&lt;p&gt;&lt;a href='http://www.economist.com/blogs/freeexchange/2010/09/housing_markets_1'&gt;The big housing question&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=122'&gt;Free exchange&lt;/a&gt; : EVERYONE is linking to Tyler Cowen:It seems increasingly clear that we must [let housing prices fall]. For how long can&amp;nbsp;the government&amp;nbsp;prop them up? Are we never to have a private market in mortgages again?Yet what happens if we let them fall? Arguably&lt;p&gt;&lt;a href='http://www.irisheconomy.ie/index.php/2010/09/07/ten-year-bond-spread-at-new-high/#comment-71408'&gt;Comment on Ten Year Bond Spread at New High by Pat Donnelly&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=406'&gt;Comments for The Irish Economy&lt;/a&gt; : As the debt increases, it is inevitable that those lending will increase their price for that &amp;#8220;privilege&amp;#8221;.Slashing some debt would enable that premium to decline, by the reverse token. Calling the lenders &amp;#8220;the market&amp;#8221; confuses the point.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/TheBigPicture/~3/fo1gkBmNJ1U/'&gt;Lehman: Doomed By Short Term Funding&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=37'&gt;The Big Picture&lt;/a&gt; : Amongst the items coming out of the FCIC hearings last week were new docs that revealed exactly how over-reliant LEH was on daily, short term funding to cover their longer terms costs. It was a recipe for disaster, a trailer park in search of a tornado.Here]]></content>
		<dc:description><![CDATA[John Cassidy, and following him, Felix Salmon. took aim at Ben Bernanke&#8217;s testimony last week at the Financial Crisis Inquiry Commission explaining why the central bank and Treasury stood aside in Lehman&#8217;s extremis. The problem is that both get...]]></dc:description>
		<gd:rating value='6' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[No Increase In Social Security Age Eligibility!]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72864"/>
		<id>http://econolog.net/story.php?cluster_id=72864</id>
		<updated>2010-09-08T19:58:42Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://feedproxy.google.com/~r/espeak/~3/f098YU9JNf8/no-increase-in-social-security-age.html'&gt;No Increase In Social Security Age Eligibility!&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=99'&gt;EconoSpeak&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/dc5efb00fd9827ba60b4cb10a1d665a5.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Angry Bear'/&gt;&lt;p&gt;Illegal immigrants are helping to finance your retirement:The contributions by unauthorized immigrants to Social Security ... are much larger than previously known... Stephen C. Goss, the chief actuary of the Social Security Administration and someone who enjoys&lt;p&gt;&lt;a href='http://www.economist.com/blogs/democracyinamerica/2010/09/social_security'&gt;Dealing with Social Security&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=75'&gt;Democracy in America&lt;/a&gt; : MATHHEA HARVEY'S collection &quot;Modern Life&quot; includes a very short poem called &quot;A Theory of Generations&quot;. In the&amp;nbsp;New York Times Book Review, David Orr called it a &quot;coy production&quot;, but I really like it. It goes like this:You're it.You're it.You're it.America's&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/blogspot/Hzoh/~3/09PZd34lmfs/why-nothing-is-still-2nd-best-plan-for.html'&gt;Why 'Nothing' is STILL the 2nd Best Plan for Social Security: and Why YOUR Plan Probably Sucks&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=20'&gt;Angry Bear&lt;/a&gt; : by Bruce WebbA curious feature of the battle over Social Security is that it is almost always a battle of adjectives and adverbs and not numbers, In particular almost everyone agrees that 'Nothing' is not a plan, People are not always clear on the consequences&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/EconomistsView/~3/q6IGzLfVcZk/links-for-2010-09-07.html'&gt;links for 2010-09-07&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=97'&gt;Economist's View&lt;/a&gt; : Listening To The Bond Market -- Or Not - Paul KrugmanMaking a Market for Pollution - Scientific AmericanDon't raise the Social Security retirement age cont'd - Ezra KleinKansas City, Dallas Feds Called for Rate Increase - Real Time EconomicsThe house price&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/TheIncidentalEconomist/~3/b0LDAaDKxG4/'&gt;The Social Security gambit&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=452'&gt;The Incidental Economist (Posts)&lt;/a&gt; : With Social Security inexplicably still in the news, I thought I&amp;#8217;d release this post from my queue, in which it has been sitting for weeks.Frank Curmudgeon of the Bad Money Advice blog succinctlyexplains an amazing loophole in the rules for collecting&lt;p&gt;&lt;a href='http://econlog.econlib.org/archives/2010/09/stop_calling_it.html'&gt;Stop Calling it the Retirement Age, by Arnold Kling&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=84'&gt;EconLog&lt;/a&gt; : Ezra Klein writes, there is one thing that both parties increasingly seem to agree on: You should work longer. Klein's thinking is that people do not want to work longer, so raising the Social Security &quot;retirement age&quot; is a bad idea. His conclusion does not&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/EconomistsView/~3/3Yy8QNlptnA/making-social-security-less-generous-isnt-the-answer.html'&gt;&quot;Making Social Security Less Generous Isn't the Answer&quot;&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=97'&gt;Economist's View&lt;/a&gt; : Ezra Klein: Making Social Security less generous isn't the answer, by Ezra Klein, Commentary, Washington Post: ...Raising the Social Security retirement age has become as close to a consensus position as exists in American politics. ... And for a while, I agreed...&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/EconomistsView/~3/0zkZKmdg-9c/how-illegal-immigrants-are-helping-social-security.html'&gt;How Illegal Immigrants are Helping Social Security&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=97'&gt;Economist's View&lt;/a&gt; : Illegal immigrants are helping to finance your retirement:The contributions by unauthorized immigrants to Social Security ... are much larger than previously known... Stephen C. Goss, the chief actuary of the Social Security Administration and someone who enjoys]]></content>
		<dc:description><![CDATA[Ezra Klein had an excellent piece in Sunday's WaPo criticizing the current push from the Deficit Reduction Commission to raise the retirement age for social security, which he notes seems to have bipartisan support on the commission and is the item they are...]]></dc:description>
		<gd:rating value='8' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[BPs Deepwater Horizon: Accident Investigation Report]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72845"/>
		<id>http://econolog.net/story.php?cluster_id=72845</id>
		<updated>2010-09-08T19:41:00Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://knowledgeproblem.com/2010/09/08/bps-deepwater-horizon-accident-investigation-report/'&gt;BPs Deepwater Horizon: Accident Investigation Report&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=159'&gt;Knowledge Problem&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/6359c05e34feb590e0a8d2c55ed8c57b.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from TreeHugger'/&gt;&lt;p&gt;Five faillures one after the other.Rachel Slajda:BP Investigation Released: The Oil Spill Was Everybody's Fault | TPMMuckraker: BP today released the report of its own investigation into what caused the Deepwater Horizon to explode and leak millions of barrels&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/wsj/marketbeat/feed/~3/ce7ne3BtPT0/'&gt;BP Report: Analysts React&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=295'&gt;WSJ.com: MarketBeat Blog - WSJ.com&lt;/a&gt; : BP shares are up more than 3%, after the troubled petroleum giant released its official report recounting how the Deepwater Horizon disaster came to pass. Here's what analysts have to say.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/theoildrum/~3/f-puKFPuO1I/6932'&gt;BP's Deepwater Oil Spill - What will the Relief Well Find? - and Open Thread&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=194'&gt;The Oil Drum - Discussions about Energy and Our Future&lt;/a&gt; : Update: Link to new BP report on results of internal investigation into the causes of the accident.With Labor Day weekend, and the recovery of the blowout preventer from the Deepwater Horizon well in the Gulf of Mexico, the remaining parts of the operation&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/treehuggersite/~3/_HE8cod73qk/bp-deepwater-horizon-accident-report-disperses-blame.php'&gt;BP's Deepwater Horizon Accident Report Disperses Blame, Glosses Over Big Questions&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=266'&gt;TreeHugger&lt;/a&gt; : BP has just released it's report on the events leading up to the explosion on the Deepwater Horizon and subsequent record-breaking oil spill. As was expected, BP attempts to spread blame across all the companies involved and says &quot;a complex and interlinked&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/BradDelongsSemi-dailyJournal/~3/Y-hy2vDMLD0/bp-investigation-released-the-oil-spill-was-everybodys-fault.html'&gt;BP Investigation Released: The Oil Spill Was Everybody's Fault&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=301'&gt;Grasping Reality with Both Hands: Economist Brad DeLong's Fair, Balanced, and Reality-Based Semi-Daily Journal&lt;/a&gt; : Five faillures one after the other.Rachel Slajda:BP Investigation Released: The Oil Spill Was Everybody's Fault | TPMMuckraker: BP today released the report of its own investigation into what caused the Deepwater Horizon to explode and leak millions of barrels]]></content>
		<dc:description><![CDATA[Michael GibersonBP released the report of its internal investigation into the drilling accident in the Gulf of Mexico. Also available isa half-hour video explanation.The Financial Times energysource blog has identified some of the key points from the report...]]></dc:description>
		<gd:rating value='5' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Mark Hurds Oracle Move: Analysts Weigh-in On Saga]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72854"/>
		<id>http://econolog.net/story.php?cluster_id=72854</id>
		<updated>2010-09-08T18:35:18Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://feedproxy.google.com/~r/wsj/marketbeat/feed/~3/uJiqirvOet4/'&gt;Mark Hurds Oracle Move: Analysts Weigh-in On Saga&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=295'&gt;WSJ.com: MarketBeat Blog - WSJ.com&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/b8ab317a4fb0da37014c30648ca185f1.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Business Pundit'/&gt;&lt;p&gt;Oracle shares are up roughly 6% after the company hired former H-P chief Mark Hurd as co-president and appointed him to its board of directors.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/Footnotedorg/~3/05SDnfGTm60/'&gt;HP and Oracles lawyers worked through Labor Day&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=343'&gt;footnoted.org&lt;/a&gt; : By now, you&amp;#8217;ve no doubt eitherread or heard about Hewlett-Packard&amp;#8217;s (HPQ) lawsuit against former golden child CEO Mark Hurd that was filed yesterday morning (you can read the actual complaint here). And perhaps, you&amp;#8217;ve even seen some of the&lt;p&gt;&lt;a href='http://weblogs.jomc.unc.edu/talkingbiznews/?p=18015'&gt;HP breaks its own news&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=236'&gt;Talking Biz News&lt;/a&gt; : Taylor Buley of Forbes.com notes that Hewlett-Packard broke the news Tuesday that it was suing its former CEO Mark Hurd by posting a story and the lawsuit on its own site.Buley writes, &amp;#8220;Usually this would mark the moment when I urgently ask Forbes researcher&lt;p&gt;&lt;a href='http://www.businesspundit.com/hp-sues-mark-hurd-for-violating-trade-secrets/'&gt;HP Sues Mark Hurd After Hurd Joins Oracle&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=46'&gt;Business Pundit&lt;/a&gt; : Hewlett-Packard filed a lawsuit against former CEO Mark Hurd today. Yesterday, Hurd agreed to join Oracle as co-president. HP claims Hurd is violating his confidentiality agreement and will reveal the HP&amp;#8217;s trade secrets to competitor Oracle. The agreement&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/wsj/deals/feed/~3/rfGyd6AK0hM/'&gt;Hurds Move to Oracle: Do Business Ethics Matter?&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=290'&gt;WSJ.com: Deal Journal - WSJ.com&lt;/a&gt; : Count Oracle investors as among the most excited about Mark Hurd joining the firm.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/wsj/law/feed/~3/J3GtaMqiLLY/'&gt;H-P Sues Oracle Over Hurd Hire&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=294'&gt;WSJ.com: Law Blog - WSJ.com&lt;/a&gt; : Well it sure didn't take long for Hewlett-Packard Co. to formally object to Sunday's news that Oracle Corp. had hired former H-P CEO Mark Hurd.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/wsj/marketbeat/feed/~3/jSL9dIihVX8/'&gt;Oracle Hires Hurd, Stock Surges&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=295'&gt;WSJ.com: MarketBeat Blog - WSJ.com&lt;/a&gt; : Oracle shares are up roughly 6% after the company hired former H-P chief Mark Hurd as co-president and appointed him to its board of directors.]]></content>
		<dc:description><![CDATA[The lawsuit filed yesterday seeking to stop former Hewlett-Packard chief Mark Hurd's move to Oracle, doesn't seem to be helping H-P shares too much Wednesday. The stock is down more than 3%....]]></dc:description>
		<gd:rating value='7' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Great Divergence in Pictures [Client work: Slate]]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72868"/>
		<id>http://econolog.net/story.php?cluster_id=72868</id>
		<updated>2010-09-08T18:19:42Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://www.visualizingeconomics.com/2010/09/07/the-great-divergence/'&gt;The Great Divergence in Pictures [Client work: Slate]&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=279'&gt;Visualizing Economics&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;My latest project is a collaboration with Timothy Noah on a slide show for his article, The United States of Inequality. You can take a look at the slide show: The Great Divergence in Pictures on Slate.com.If are want even more income graphics, make sure to&lt;p&gt;&lt;a href='http://instituteofknowledge.blogspot.com/2010/09/americas-increasing-inequality-and.html'&gt;America's Increasing Inequality and warnings from 2 500 yrs Ago&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=409'&gt;Institute of Knowledge&lt;/a&gt; : America's inequality has of late resurfaced, with worrying concerns, hence why the American model can never be a model for a free world. Inequality of income tells you a real story, far more than does say having elections, having elections is often a gimmick&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/EconomistsView/~3/q6IGzLfVcZk/links-for-2010-09-07.html'&gt;links for 2010-09-07&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=97'&gt;Economist's View&lt;/a&gt; : Listening To The Bond Market -- Or Not - Paul KrugmanMaking a Market for Pollution - Scientific AmericanDon't raise the Social Security retirement age cont'd - Ezra KleinKansas City, Dallas Feds Called for Rate Increase - Real Time EconomicsThe house price]]></content>
		<dc:description><![CDATA[My latest project is a collaboration with Timothy Noah on a slide show for his article, The United States of Inequality. You can take a look at the slide show: The Great Divergence in Pictures on Slate.com.If are want even more income graphics, make sure to...]]></dc:description>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Health Affairs Covers Malpractice]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72852"/>
		<id>http://econolog.net/story.php?cluster_id=72852</id>
		<updated>2010-09-08T18:09:16Z</updated>
		<content type='html'><![CDATA[&lt;h3&gt;&lt;a href='http://feedproxy.google.com/~r/TheIncidentalEconomist/~3/Td3U4fJIV9w/'&gt;Health Affairs Covers Malpractice&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=452'&gt;The Incidental Economist (Posts)&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://econolog.net/images/from_posts/48c6b870a0e4c08f216eaa05c2ee45c7.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from The Incidental Economist (Posts)'/&gt;&lt;p&gt;I&amp;#8217;m only upset I didn&amp;#8217;t get to contribute. Anyway.The September issue of Health Affairs focuses on medical malpractice in the United States, and there are a number of pieces in there worth reading. I&amp;#8217;m going to discuss just a few. Unfortunately,&lt;p&gt;&lt;a href='http://www.nakedcapitalism.com/2010/09/defensive-medicine-a-non-factor-in-escalating-health-care-costs.html'&gt;Defensive Medicine: A Non-Factor in Escalating Health Care Costs?&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=186'&gt;naked capitalism&lt;/a&gt; : When analysts and commentators go through their laundry list of what ails the hopelessly overpriced US health care system, one of the most commonly cited reasons is the cost of &amp;#8220;defensive medicine&amp;#8221; meaning both the cost of medical malpractice policies&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/TheIncidentalEconomist/~3/qIGLo8tY8yg/'&gt;The odd logic of tort reform ctd.&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=452'&gt;The Incidental Economist (Posts)&lt;/a&gt; : Some of you remain unconvinced. You are sure that tort reform (capping damages) is at least the best way to get a handle on high malpractice premiums. I started with Texas, so let&amp;#8217;s move on to California. I&amp;#8217;d tell that story, but Kevin Drum already&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/CapitalGainsAndGames/~3/jaucCgBAGLo/national-costs-medical-liability-system'&gt;National Costs of the Medical Liability System&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=345'&gt;Capital Gains and Games - Washington, Wall Street and Everything in Between&lt;/a&gt; : In this month's issue of Health Affairs is an article by Michelle Mello, Amitabh Chandra, Atul Gawande, and David Studdert that estimates the national costs of medical liability.&amp;nbsp; Here's what they find:Concerns about reducing the rate of growth of health&lt;p&gt;&lt;a href='http://www.economist.com/blogs/democracyinamerica/2010/09/medical_malpractice'&gt;Offensive medicine&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=75'&gt;Democracy in America&lt;/a&gt; : HALFWAY through the heated battle over health reform last year, Barack Obama delivered an impassioned address to a joint session of Congress. In an effort to win bipartisan support, he raised the prospect of reforming the controversial system of medical tort.&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/EconomistsView/~3/KKc5V0ESC1A/the-odd-logic-of-tort-reform.html'&gt;&quot;The Odd Logic of Tort Reform&quot;&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=97'&gt;Economist's View&lt;/a&gt; : Aaron Carroll summarizes recent research on tort reform as a means of controlling health care costs: Health Affairs covers malpractice, by Aaron Carroll: ...The September issue of Health Affairs focuses on medical malpractice in the United States, and there&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/TheIncidentalEconomist/~3/3VDl1zEdvVE/'&gt;The odd logic of tort reform&lt;/a&gt; at &lt;a href='http://econolog.net/blog_search.php?blog_id=452'&gt;The Incidental Economist (Posts)&lt;/a&gt; : Well, I seem to have touched a nerve. I&amp;#8217;m getting a lot of email telling me I&amp;#8217;m off the mark when it comes to tort reform. Some of this email is coming from physicians who claim to usually agree with me. You&amp;#8217;re sure I&amp;#8217;m wrong here. You&amp;#8217;re]]></content>
		<dc:description><![CDATA[I&#8217;m only upset I didn&#8217;t get to contribute. Anyway.The September issue of Health Affairs focuses on medical malpractice in the United States, and there are a number of pieces in there worth reading. I&#8217;m going to discuss just a few. Unfortunately,...]]></dc:description>
		<gd:rating value='7' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Two-Track Economy]]></title>
		<link rel='alternate' href="http://econolog.net/story.php?cluster_id=72847"/>
		<id>http://econolog.net/story.php?cluster_id=72847</id>
		<updated>2010-09-08T18:00:49Z</updated>
