<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
		
<title>Econolog - latest papers</title>
<link href='http://econolog.net/'/>
<updated>2010-09-09T04:12:30Z</updated>
<author>
	<name>Republished content</name>
	<email>R.Pyne@Palgrave.com</email>
	<uri>http://econolog.net/</uri>
</author>
<link rel='self' href='http://econolog.net/'/>
<id>http://econolog.net/-1bff34a0719c0204f59cee28c642eb5d</id>

	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/08/30/1005739107"/>
		<id>http://econolog.net/paper.php?paper_id=2989</id>
		<updated>2010-09-09T00:30:18Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://jhmas.oxfordjournals.org/cgi/content/abstract/62/1/21"/>
		<id>http://econolog.net/paper.php?paper_id=2988</id>
		<updated>2010-09-06T08:29:31Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Worldwide spreading of economic crisis]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1008.3893"/>
		<id>http://econolog.net/paper.php?paper_id=2987</id>
		<updated>2010-08-24T16:33:47Z</updated>
		<summary><![CDATA[ We model the spreading of a crisis by constructing a global economic networkand applying the Susceptible-Infected-Recovered (SIR) epidemic model with avariable probability of infection. The probability of infection depends on thestrength of economic relations between the pair of countries, and the strengthof the target country. It is expected that a crisis which originates in a largecountry, such as the USA, has the potential to spread globally, like the recentcrisis. Surprisingly we show that also countries with much lower GDP, such asBelgium, are able to initiate a global crisis. Using the {\it k}-shelldecomposition method to quantify the spreading power (of a node), we obtain ameasure of ``centrality'' as a spreader of each country in the economicnetwork. We thus rank the different countries according to the shell theybelong to, and find the 12 most central countries. These countries are the mostlikely to spread a crisis globally. Of these 12 only six are large economies,while the other six are medium/small ones, a result that could not have beenotherwise anticipated. Furthermore, we use our model to predict the crisisspreading potential of countries belonging to different shells according to thecrisis magnitude.Comment: 13 pages, 4 figures and Supplementary Material]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/104/33/13232.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2986</id>
		<updated>2010-08-21T12:29:19Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Emergence of collective memories]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1008.2489"/>
		<id>http://econolog.net/paper.php?paper_id=2985</id>
		<updated>2010-08-17T04:39:45Z</updated>
		<summary><![CDATA[ We understand the dynamics of the world around us as by associating pairs ofevents, where one event has some influence on the other. These pairs of eventscan be aggregated into a web of memories representing our understanding of anepisode of history. The events and the associations between them need not bedirectly experienced-they can also be acquired by communication. In this paperwe take a network approach to study the dynamics of memories of history. Firstwe investigate the network structure of a data set consisting of reportedevents by several individuals and how associations connect them. We focus ourmeasurement on degree distributions, degree correlations, cycles (whichrepresent inconsistencies as they would break the time ordering) and communitystructure. We proceed to model effects of communication using an agent-basedmodel. We investigate the conditions for the memory webs of differentindividuals to converge to collective memories, how groups where theindividuals have similar memories (but different from other groups) can form.Our work outlines how the cognitive representation of memories and socialstructure can co-evolve as a contagious process. We generate some testablehypotheses including that the number of groups is limited as a function of thetotal population size.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://scan.oxfordjournals.org/content/5/2-3/203.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2984</id>
		<updated>2010-08-06T08:29:42Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://ajp.psychiatryonline.org/cgi/content/abstract/149/7/936"/>
		<id>http://econolog.net/paper.php?paper_id=2983</id>
		<updated>2010-08-05T12:32:45Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/07/16/1002632107"/>
		<id>http://econolog.net/paper.php?paper_id=2982</id>
		<updated>2010-07-27T12:45:04Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/49/20590.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2981</id>
		<updated>2010-07-26T08:32:36Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.biosignaling.com/content/8/1/12"/>
		<id>http://econolog.net/paper.php?paper_id=2980</id>
		<updated>2010-07-15T12:32:29Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/06/25/1007420107"/>
		<id>http://econolog.net/paper.php?paper_id=2979</id>
		<updated>2010-07-15T10:20:41Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/107/27/12157.full"/>
		<id>http://econolog.net/paper.php?paper_id=2978</id>
		<updated>2010-07-15T10:20:35Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/06/04/1003187107.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2977</id>
		<updated>2010-07-15T10:20:10Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Philosophy and the practice of Bayesian statistics]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1006.3868"/>
		<id>http://econolog.net/paper.php?paper_id=2976</id>
		<updated>2010-07-15T10:20:07Z</updated>
		<summary><![CDATA[Comment: 31 pages, 5 figures. v2: Fixed typo in caption of figure 1 A substantial school in the philosophy of science identifies Bayesianinference with inductive inference and even rationality as such, and seems tobe strengthened by the rise and practical success of Bayesian statistics. Weargue that the most successful forms of Bayesian statistics do not actuallysupport that particular philosophy but rather accord much better withsophisticated forms of hypothetico-deductivism. We examine the actual roleplayed by prior distributions in Bayesian models, and the crucial aspects ofmodel checking and model revision, which fall outside the scope of Bayesianconfirmation theory. We draw on the literature on the consistency of Bayesianupdating and also on our experience of applied work in social science. Clarity about these matters should benefit not just philosophy of science,but also statistical practice. At best, the inductivist view has encouragedresearchers to fit and compare models without checking them; at worst,theorists have actively discouraged practitioners from performing modelchecking because it does not fit into their framework.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/06/14/0914216107.abstract?sid=972f1ae%20d-58db-41c4-8b61-49afd4a99373"/>
		<id>http://econolog.net/paper.php?paper_id=2975</id>
		<updated>2010-07-15T10:20:03Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[WARNING: Physics Envy May Be Hazardous To Your Wealth!]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1003.2688"/>
		<id>http://econolog.net/paper.php?paper_id=2974</id>
		<updated>2010-06-08T08:34:25Z</updated>
		<summary><![CDATA[ The quantitative aspirations of economists and financial analysts have formany years been based on the belief that it should be possible to build modelsof economic systems - and financial markets in particular - that are aspredictive as those in physics. While this perspective has led to a number ofimportant breakthroughs in economics, &quot;physics envy&quot; has also created a falsesense of mathematical precision in some cases. We speculate on the origins ofphysics envy, and then describe an alternate perspective of economic behaviorbased on a new taxonomy of uncertainty. We illustrate the relevance of thistaxonomy with two concrete examples: the classical harmonic oscillator withsome new twists that make physics look more like economics, and a quantitativeequity market-neutral strategy. We conclude by offering a new interpretation oftail events, proposing an &quot;uncertainty checklist&quot; with which our taxonomy canbe implemented, and considering the role that quants played in the currentfinancial crisis.Comment: v3 adds 2 references]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='4' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Simulating the Spread of Influenza Pandemic of 1918-1919 Considering the Effect of the First World War]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1006.0019"/>
		<id>http://econolog.net/paper.php?paper_id=2973</id>
		<updated>2010-06-02T04:32:48Z</updated>
		<summary><![CDATA[ The Influenza Pandemic of 1918-1919, also called Spanish Flu Pandemic, wasone of the severest pandemics in history. It is thought that the First WorldWar much influenced the spread of the pandemic. In this paper, we model thepandemic considering both civil and military traffic. We propose a hybrid modelto determine how the pandemic spread through the world. Our approach considersboth the SEIR-based model for local areas and the network model for globalconnection between countries. First, we reproduce the situation in 12countries. Then, we simulate another scenario: there was no military trafficduring the pandemic, to determine the influence of the influenced of the war onthe pandemic. By considering the simulation results, we find that the influenceof the war varies in countries; in countries which were deeply involved in thewar, the infections were much influenced by the war, while in countries whichwere not much engaged in the war, the infections were not influenced by thewar.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://content.karger.com/ProdukteDB/produkte.asp?Doi=68747"/>
		<id>http://econolog.net/paper.php?paper_id=2972</id>
		<updated>2010-05-26T16:31:56Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/35/14778.full"/>
		<id>http://econolog.net/paper.php?paper_id=2971</id>
		<updated>2010-05-26T12:30:05Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/104/39/15248.full"/>
		<id>http://econolog.net/paper.php?paper_id=2970</id>
		<updated>2010-05-26T12:30:02Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Significant Digit Law in Statistical Physics]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1005.0660"/>
		<id>http://econolog.net/paper.php?paper_id=2969</id>
		<updated>2010-05-17T16:30:33Z</updated>
		<summary><![CDATA[Comment: 21 latex pages, 5 figures, final version in journal publication The occurrence of the nonzero leftmost digit, i.e., 1, 2, ..., 9, of numbersfrom many real world sources is not uniformly distributed as one might naivelyexpect, but instead, the nature favors smaller ones according to a logarithmicdistribution, named Benford's law. We investigate three kinds of widely usedphysical statistics, i.e., the Boltzmann-Gibbs (BG) distribution, theFermi-Dirac (FD) distribution, and the Bose-Einstein (BE) distribution, andfind that the BG and FD distributions both fluctuate slightly in a periodicmanner around the Benford distribution with respect to the temperature of thesystem, while the BE distribution conforms to it exactly whatever thetemperature is. Thus the Benford's law seems to present a general pattern forphysical statistics and might be even more fundamental and profound in nature.Furthermore, various elegant properties of Benford's law, especially themantissa distribution of data sets, are discussed.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A Mathematical Model for the Dynamics and Synchronization of Cows]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/1005.1381"/>
		<id>http://econolog.net/paper.php?paper_id=2968</id>
		<updated>2010-05-13T08:26:01Z</updated>
		<summary><![CDATA[Comment: 27 pages, submitted to SIADS We formulate a mathematical model for daily activities of a cow (eating,lying down, and standing) in terms of a piecewise affine dynamical system. Weanalyze the properties of this bovine dynamical system representing the singleanimal and develop an exact integrative form as a discrete-time mapping. Wethen couple multiple cow &quot;oscillators&quot; together to study synchrony andcooperation in cattle herds. We comment on the relevant biology and discussextensions of our model. With this abstract approach, we not only investigateequations with interesting dynamics but also develop interesting biologicalpredictions. In particular, our model illustrates that it is possible for cowsto synchronize \emph{less} when the coupling is increased.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://scan.oxfordjournals.org/content/early/2010/03/12/scan.nsq023"/>
		<id>http://econolog.net/paper.php?paper_id=2967</id>
		<updated>2010-04-28T09:04:48Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Catastrophic cascade of failures in interdependent networks]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/0907.1182"/>
		<id>http://econolog.net/paper.php?paper_id=2966</id>
		<updated>2010-04-18T17:04:10Z</updated>
		<summary><![CDATA[ Many systems, ranging from engineering to medical to societal, can only beproperly characterized by multiple interdependent networks whose normalfunctioning depends on one another. Failure of a fraction of nodes in onenetwork may lead to a failure in another network. This in turn may causefurther malfunction of additional nodes in the first network and so on. Such acascade of failures, triggered by a failure of a small faction of nodes in onlyone network, may lead to the complete fragmentation of all networks. Weintroduce a model and an analytical framework for studying interdependentnetworks. We obtain interesting and surprising results that shouldsignificantly effect the design of robust real-world networks. For twointerdependent Erdos-Renyi (ER) networks, we find that the critical averagedegree below which both networks collapse is &amp;lt;k_c&amp;gt;=2.445, compared to &amp;lt;k_c&amp;gt;=1for a single ER network. Furthermore, while for a single network a broaderdegree distribution of the network nodes results in higher robustness to randomfailure, for interdependent networks, the broader the distribution is, the morevulnerable the networks become to random failure.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://eurpub.oxfordjournals.org/cgi/content/full/ckp236"/>
		<id>http://econolog.net/paper.php?paper_id=2965</id>
		<updated>2010-04-14T12:26:53Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/17/6883.full"/>
		<id>http://econolog.net/paper.php?paper_id=2964</id>
		<updated>2010-04-07T20:28:08Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/51/21461.full"/>
		<id>http://econolog.net/paper.php?paper_id=2963</id>
		<updated>2010-04-06T12:25:55Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/03/11/0914826107.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2962</id>
		<updated>2010-03-31T08:26:10Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/02/23/0906974107.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2961</id>
		<updated>2010-03-11T16:23:13Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Cornered: The New Monopoly Capitalism and the Economics of Destruction]]></title>
		<author>Wiley</author>
		<link rel='alternate' href="http://www.amazon.com/Cornered-Monopoly-Capitalism-Economics-Destruction/dp/0470186380/ref=ntt_at_ep_dpi_1"/>
		<id>http://econolog.net/paper.php?paper_id=2960</id>
		<updated>2010-03-03T16:21:42Z</updated>
		<summary><![CDATA[Regular Harper?s and Financial Times contributor Barry C. Lynn paints a genuinely alarming picture: most of our public debates about globalization, competitiveness, creative destruction, and risky finance are nothing more than a cover for the widespread consolidation of power in nearly every imaginable sector of the American economy.        Cornered strips the camouflage from the secret world of twenty-first-century monopolies&acirc;neofeudalist empires whose sheer size, vast resources, and immense political power enable them to control virtually every major industry in America in an increasingly authoritarian manner. He reveals how these massive juggernauts, which would have been illegal just thirty years ago, came into being, how they have destroyed or devoured their competition, and how they collude with one another to maintain their power and create the illusion of open, competitive markets.        The Obama administration has promised more aggressive enforcement on antitrust issues, but Lynn argues that they are missing the forest for the trees. For decades, the federal government has encouraged companies to buy one another up, outsource all their production, and make their profits by leveraging their market share. It will take more than a lawsuit or two to overthrow America?s corporatist oligarchy and restore a model of capitalism that protects our rights as property holders and citizens.            Includes stories of real people and real industries that show how monopolies threaten independent businesses, squelch innovation, degrade the quality and safety of products, destabilize vital industrial and financial systems, and destroy the fabric of democracy      Avoids the partisan cant that has poisoned virtually every important American debate in recent years      Demonstrates how the drive for ?always lower prices? makes your job disappear, puts your small business out of business, and turns dreams of entrepreneurial success into impossible fantasies              Lynn is one of the vital new voices of his generation, and his work has been compared already to John Kenneth Galbraith and Peter Drucker. The Washington Post called Lynn's last book&acirc;on globalization&acirc;?Tom Friedman for grownups.? Cornered is essential reading for anyone who cares about America and its future.]]></summary>
		<contributor>
			<name>Wiley</name>
			<uri>http://econolog.net/journal_search.php?journal_id=Wiley</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/107/8/3382"/>
		<id>http://econolog.net/paper.php?paper_id=2959</id>
		<updated>2010-02-24T16:23:36Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Men at Work: The Craft of Baseball]]></title>
		<author>Harper Paperbacks</author>
		<link rel='alternate' href="http://www.amazon.com/Men-at-Work-Craft-Baseball/dp/0060973722"/>
		<id>http://econolog.net/paper.php?paper_id=2958</id>
		<updated>2010-02-15T16:19:36Z</updated>
		<summary><![CDATA[From the Pulitzer Prize-winning political commentator and longtime baseball fanatic George F. Will--the #1 bestselling ultimate insider's look at the exacting craft of baseball]]></summary>
		<contributor>
			<name>Harper Paperbacks</name>
			<uri>http://econolog.net/journal_search.php?journal_id=Harper Paperbacks</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/early/2010/02/02/0910230107.abstract?sid=942fe191-25fc-4db9-8dfb-5563ca473c16"/>
		<id>http://econolog.net/paper.php?paper_id=2957</id>
		<updated>2010-02-15T04:24:06Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unknown]]></title>
		<author>unknown</author>
		<link rel='alternate' href="http://www.pnas.org/content/106/37/15594.abstract"/>
		<id>http://econolog.net/paper.php?paper_id=2956</id>
		<updated>2010-02-10T16:25:10Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>unknown</name>
			<uri>http://econolog.net/journal_search.php?journal_id=unknown</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Universal statistical properties of poker tournaments]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/physics/0703122"/>
		<id>http://econolog.net/paper.php?paper_id=2955</id>
		<updated>2010-01-31T12:20:00Z</updated>
		<summary><![CDATA[ We present a simple model of Texas hold'em poker tournaments which retainsthe two main aspects of the game: i. the minimal bet grows exponentially withtime; ii. players have a finite probability to bet all their money. Thedistribution of the fortunes of players not yet eliminated is found to beindependent of time during most of the tournament, and reproduces accuratelydata obtained from Internet tournaments and world championship events. Thismodel also makes the connection between poker and the persistence problemwidely studied in physics, as well as some recent physical models of biologicalevolution, and extreme value statistics.Comment: Final longer version including data from Internet and WPT tournaments]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Interdisciplinarity in Socio-economics, mathematical analysis and predictability of complex systems]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/0807.3814"/>
		<id>http://econolog.net/paper.php?paper_id=2954</id>
		<updated>2010-01-29T16:22:39Z</updated>
		<summary><![CDATA[Comment: 15 pages, reflections on the nature of interdisciplinarity and the contribution of physics to socio-economics In this essay, I attempt to provide supporting evidence as well as somebalance for the thesis on `Transforming socio-economics with a newepistemology' presented by Hollingworth and Mueller (2008). First, I review apersonal highlight of my own scientific path that illustrates the power ofinterdisciplinarity as well as unity of the mathematical description of naturaland social processes. I also argue against the claim that complex systems arein general `not susceptible to mathematical analysis, but must be understood byletting them evolve over time or with simulation analysis'. Moreover, I presentevidence of the limits of the claim that scientists working within Science IIdo not make predictions about the future because it is too complex. I stressthe potentials for a third `Quantum Science' and its associated conceptual andphilosophical revolutions, and finally point out some limits of the `new'theory of networks.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://econolog.net/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Unchecked and Unbalanced: How the Discrepancy Between Knowledge and Power Caused the Financial Crisis and Threatens Democracy (Hoover Studies in Politics, Economics, and Society)]]></title>
		<author>Rowman &amp; Littlefield Publishers, Inc.</author>
		<link rel='alternate' href="http://www.amazon.com/Unchecked-Unbalanced-Discrepancy-Knowledge-Financial/dp/144220124X/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1257531912&amp;sr=1-4"/>
		<id>http://econolog.net/paper.php?paper_id=2953</id>
		<updated>2010-01-20T20:18:32Z</updated>
		<summary><![CDATA[In Unchecked and Unbalanced, Arnold Kling provides a blueprint for those who are skeptical of political and financial elitism. At the heart of Kling's argument is the growing discrepancy between two phenomena: knowledge is becoming more diffuse, while political power is becoming more concentrated. Kling sees this knowledge/power discrepancy at the heart of the financial crisis of 2008. Financial industry executives and regulatory officials lacked the ability to fathom the complexity of the system that had emerged.]]></summary>
		<contributor>
			<name>Rowman &amp; Littlefield Publishers, Inc.</name>
			<uri>http://econolog.net/journal_search.php?journal_id=Rowman &amp; Littlefield Publishers, Inc.</uri>
		</contributor>
		<gd:rating value='2' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Road planning with slime mould: If Physarum built motorways it would route M6/M74 through Newcastle]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://arxiv.org/abs/0912.3967"/>
		<id>http://econolog.net/paper.php?paper_id=2952</id>
		<updated>2010-01-15T16:26:31Z</updated>
